Back to Country Profile
Historical Values
Year Value
2014 improved: urban: 95.1% of population rural: 95.1% of population total: 95.1% of population unimproved: urban: 4.9% of population rural: 4.9% of population total: 4.9% of population (2012 est.)
2015 urban: 95.1% of population | rural: 95.1% of population | total: 95.1% of population | urban: 4.9% of population | rural: 4.9% of population | total: 4.9% of population (2015 est.)
2016 urban: 95.1% of population | rural: 95.1% of population | total: 95.1% of population | urban: 4.9% of population | rural: 4.9% of population | total: 4.9% of population (2015 est.)
2017 urban: 95.1% of population | rural: 95.1% of population | total: 95.1% of population | urban: 4.9% of population | rural: 4.9% of population | total: 4.9% of population (2015 est.)
2018 improved: urban: 95.1% of population | rural: 95.1% of population | total: 95.1% of population | unimproved: urban: 4.9% of population | rural: 4.9% of population | total: 4.9% of population (2015 est.)
2019 improved: urban: 95.1% of population | rural: 95.1% of population | total: 95.1% of population | unimproved: urban: 4.9% of population | rural: 4.9% of population | total: 4.9% of population (2015 est.)
2020 improved: total: 95.1% of population | unimproved: total: 4.9% of population (2017 est.)
2021 improved: total: 95.1% of population unimproved: total: 4.9% of population (2017 est.)
2022 improved: total: 95.1% of population unimproved: total: 4.9% of population (2017 est.)
2023 improved: total: 95.1% of population unimproved: total: 4.9% of population (2017 est.)
2024 improved: total: 95.1% of population unimproved: total: 4.9% of population (2017 est.)